<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How&#8217;s Your Market Sight?</title>
	<atom:link href="http://www.projectauthenticity.com/2010/03/01/hows-your-market-sight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectauthenticity.com/2010/03/01/hows-your-market-sight/</link>
	<description>Planting seeds of change</description>
	<lastBuildDate>Wed, 04 Jan 2012 16:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Cynthia</title>
		<link>http://www.projectauthenticity.com/2010/03/01/hows-your-market-sight/comment-page-1/#comment-391</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Tue, 29 Nov 2011 00:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectauthenticity.com/?p=389#comment-391</guid>
		<description>I am trying to contact the person who designed the picture of the view from a nearsighted perspective. I would like to use it in a children’s story book about a nearsighted little girl.  Is this possible?</description>
		<content:encoded><![CDATA[<p>I am trying to contact the person who designed the picture of the view from a nearsighted perspective. I would like to use it in a children’s story book about a nearsighted little girl.  Is this possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toddschnick</title>
		<link>http://www.projectauthenticity.com/2010/03/01/hows-your-market-sight/comment-page-1/#comment-128</link>
		<dc:creator>toddschnick</dc:creator>
		<pubDate>Mon, 08 Mar 2010 03:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectauthenticity.com/?p=389#comment-128</guid>
		<description>Speaking as a guy with lousy eyesight, this post spoke to me. Thanks for making me think of a very important task a little differently...</description>
		<content:encoded><![CDATA[<p>Speaking as a guy with lousy eyesight, this post spoke to me. Thanks for making me think of a very important task a little differently&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

