<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can You Pitch Your Business in 3 Minutes?</title>
	<atom:link href="http://www.projectauthenticity.com/2010/02/18/can-you-pitch-your-business-in-3-minutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectauthenticity.com/2010/02/18/can-you-pitch-your-business-in-3-minutes/</link>
	<description>Planting seeds of change</description>
	<lastBuildDate>Wed, 04 Jan 2012 16:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Startup Riot 2010 - A Video Mashup from TechDrawl &#124; TechDrawl</title>
		<link>http://www.projectauthenticity.com/2010/02/18/can-you-pitch-your-business-in-3-minutes/comment-page-1/#comment-127</link>
		<dc:creator>Startup Riot 2010 - A Video Mashup from TechDrawl &#124; TechDrawl</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectauthenticity.com/?p=355#comment-127</guid>
		<description>[...] Robyn Cobb: Can you pitch your business in 3 minutes? [...]</description>
		<content:encoded><![CDATA[<p>[...] Robyn Cobb: Can you pitch your business in 3 minutes? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyn</title>
		<link>http://www.projectauthenticity.com/2010/02/18/can-you-pitch-your-business-in-3-minutes/comment-page-1/#comment-126</link>
		<dc:creator>Robyn</dc:creator>
		<pubDate>Sat, 20 Feb 2010 18:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectauthenticity.com/?p=355#comment-126</guid>
		<description>Jeff&lt;br&gt;You are so right! The 4th tip should be: Demo, demo demo in some cases that would have helped me tremendously to better understand their product and catch their passion. And on a day where I&#039;m seeing 50 presentations the demos definitely are much more memorable. Thank you so much for adding it to the post!&lt;br&gt;I also agree with you on the adding the url info on the first slide, it would have been great if everyone had their name on that slide as well, there were several who did not include that.&lt;br&gt;Robyn</description>
		<content:encoded><![CDATA[<p>Jeff<br />You are so right! The 4th tip should be: Demo, demo demo in some cases that would have helped me tremendously to better understand their product and catch their passion. And on a day where I&#39;m seeing 50 presentations the demos definitely are much more memorable. Thank you so much for adding it to the post!<br />I also agree with you on the adding the url info on the first slide, it would have been great if everyone had their name on that slide as well, there were several who did not include that.<br />Robyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Hilimire</title>
		<link>http://www.projectauthenticity.com/2010/02/18/can-you-pitch-your-business-in-3-minutes/comment-page-1/#comment-125</link>
		<dc:creator>Jeff Hilimire</dc:creator>
		<pubDate>Sat, 20 Feb 2010 17:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectauthenticity.com/?p=355#comment-125</guid>
		<description>Excellent tips for next year&#039;s startups.  I think I&#039;d also add that they should show their product as much as possible.  There were several presentations that only talked about what their site/product did but didn&#039;t show a screenshot or demo.  It&#039;s much more memorable and easier to understand what your product does if we can see it.  I&#039;d much rather see that then the market graphs pointing up and to the right.&lt;br&gt;&lt;br&gt;I also think, if its possible, it would be a more powerful presentation if they would show a URL at the beginning of their pitch for all the people in the audience with laptops and smart phones.  There were many that showed it at the very end of the presentation but at that point there wasn&#039;t enough time to check it out because the next startup was coming to the stage.&lt;br&gt;&lt;br&gt;So if I could add a 4th suggestion it&#039;d be: Demo, demo, demo.</description>
		<content:encoded><![CDATA[<p>Excellent tips for next year&#39;s startups.  I think I&#39;d also add that they should show their product as much as possible.  There were several presentations that only talked about what their site/product did but didn&#39;t show a screenshot or demo.  It&#39;s much more memorable and easier to understand what your product does if we can see it.  I&#39;d much rather see that then the market graphs pointing up and to the right.</p>
<p>I also think, if its possible, it would be a more powerful presentation if they would show a URL at the beginning of their pitch for all the people in the audience with laptops and smart phones.  There were many that showed it at the very end of the presentation but at that point there wasn&#39;t enough time to check it out because the next startup was coming to the stage.</p>
<p>So if I could add a 4th suggestion it&#39;d be: Demo, demo, demo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looxii, the blog &#187; Startup Riot 2010 &#8211; Thanks!</title>
		<link>http://www.projectauthenticity.com/2010/02/18/can-you-pitch-your-business-in-3-minutes/comment-page-1/#comment-124</link>
		<dc:creator>Looxii, the blog &#187; Startup Riot 2010 &#8211; Thanks!</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectauthenticity.com/?p=355#comment-124</guid>
		<description>[...] Robyn Cobb: Can you pitch your business in 3 minutes? [...]</description>
		<content:encoded><![CDATA[<p>[...] Robyn Cobb: Can you pitch your business in 3 minutes? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

